77 Secret Routes to Europe That Offer Two or Three Business Class Tickets for the Price of One with American Miles – Up to 4+ Seats
December 21, 2024 Low-Cost Connections
How Perfection Blindness is Robbing You of Great Award Deals – From the East Coast to the West – For the Whole Family
I believe that perfectionism and travel don’t mix.
Yes, there are exceptions. The planets occasionally align and you can get an amazing deal for the price you want, on the day you want, on a nonstop flight, at the right time of day (and it’s sunny), on the airline you want, in the seat you want, with the brand of champagne you want, sitting next to Margot Robbie (or whoever you may want to sit next to).
But ask any mathematician how often you’ll get all those details to work out for you if you want to use miles.
About as often as Ken outshines Barbie.
This special report is about the notion that travel perfectionism is likely holding you back and that your miles, in particular, are taking a big hit. We have solid proof with a range of examples, focusing on one of the world’s biggest carriers: American Airlines. And we have a strategy for it that is surely going to change the way many of you approach your next trip.
Let’s start with what most travelers would naturally want when heading to Europe: a nonstop flight in Business Class with low-cost-award seat availability.
Simple, right?
Then you crunch the numbers with American Airlines, as our team has recently. We looked at 50 nonstop routes to Europe for low-cost (under 100,000 miles one-way) free award seats. For days with available award seats, these are the prices we found, one-way:
Percentage of time one-way awards WERE available Non-stop by price range: The summary
Days Available with Awards Under 100,000 Miles | Days Available with Awards 101,000 - 200,000 Miles | Days Available with Awards 201,000 - 300,000 Miles | Days Available with Awards 301,000 - 400,000+ Miles |
5.9% | 24.4% | 30.8% | 38.5% |
RECENT SURVEY OF Pricing by route
From | To | Under 100,000 Miles | 101,000 - 200,000 Miles | 201,000 - 300,000 Miles | 301,000 - 400,000+ Miles |
Charlotte | Dublin | 3% | 21% | 45% | 31% |
Frankfurt | 16% | 26% | 33% | 25% | |
London | 6% | 50% | 30% | 15% | |
Madrid | 6% | 23% | 29% | 41% | |
Munich | 12% | 18% | 34% | 36% | |
Paris | 2% | 11% | 52% | 35% | |
Rome | 1% | 5% | 28% | 66% | |
Chicago | Athens | 0% | 2% | 21% | 77% |
Barcelona | 1% | 24% | 51% | 24% | |
Dublin | 1% | 36% | 50% | 12% | |
London | 29% | 65% | 4% | 2% | |
Paris | 4% | 21% | 40% | 34% | |
Rome | 0% | 24% | 33% | 42% | |
Venice | 4% | 1% | 35% | 61% | |
Dallas | Amsterdam | 0% | 2% | 46% | 52% |
Barcelona | 2% | 6% | 38% | 53% | |
Dublin | 1% | 9% | 52% | 38% | |
Frankfurt | 5% | 19% | 45% | 31% | |
London | 19% | 58% | 20% | 3% | |
Madrid | 4% | 8% | 45% | 43% | |
Paris | 0% | 24% | 31% | 45% | |
Rome | 2% | 13% | 30% | 56% | |
Los Angeles | London | 12% | 63% | 19% | 6% |
Miami | Barcelona | 1% | 13% | 26% | 60% |
London | 2% | 22% | 55% | 21% | |
Madrid | 2% | 31% | 25% | 42% | |
Paris | 0% | 40% | 27% | 32% | |
New York | Athens | 3% | 4% | 30% | 63% |
Barcelona | 11% | 37% | 37% | 15% | |
London | 34% | 63% | 2% | 1% | |
Madrid | 11% | 50% | 32% | 7% | |
Milan | 6% | 18% | 34% | 42% | |
Paris | 4% | 33% | 38% | 24% | |
Rome | 8% | 60% | 32% | 0% | |
Philadelphia | Amsterdam | 2% | 4% | 19% | 76% |
Athens | 0% | 3% | 25% | 72% | |
Barcelona | 2% | 19% | 22% | 57% | |
Copenhagen | 2% | 1% | 48% | 49% | |
Dublin | 1% | 19% | 33% | 47% | |
Lisbon | 1% | 11% | 28% | 59% | |
London | 3% | 40% | 34% | 23% | |
Madrid | 13% | 33% | 24% | 30% | |
Naples | 2% | 3% | 15% | 80% | |
Nice | 3% | 5% | 19% | 72% | |
Paris | 3% | 6% | 22% | 69% | |
Rome | 4% | 7% | 23% | 65% | |
Venice | 1% | 8% | 29% | 62% | |
Zurich | 1% | 2% | 15% | 82% | |
Phoenix | London | 1% | 8% | 47% | 45% |
Raleigh | London | 4% | 47% | 23% | 26% |
Many travelers with a perfectionist mindset will stop right there and say, “I’m done. Darn airlines — there’s never anything for me to use my &^%$ miles on at a reasonable price.”
But they’re missing a golden opportunity that will quench their thirst.
ARC: Perfecting the Art of Being Imperfect
We call it the ARC Strategy, for All the Right Connections. The idea is to use two very effective but yet little-used tools in your travel toolkit: connecting flights and partner airlines. As you’ll discover, they are bottle openers for mile meisters. Hear that sound? Schweppervescence? In this case, it’s Milervescence! Drink it in.
How Michael ARCed Up and Milked Maximum Mileage
Dallas native Michael is flying to London.
His perfectionist default mindset (like most of us) has him looking at nonstops on either American Airlines or British Airways using his American miles. His choices are not the best.
- He could fly on AA50 for 104,500 miles + $6 in taxes, one-way: ouch!
- He could fly on BA192 for 57,500 miles + $733 in taxes, one-way: ouch!
Yes, that’s a big mileage hit on American Airlines. And yes, a huge IRS-style tax hit on British Airways. Surely there’s a better way. Hello, ARC strategy!
Dallas to London Nonstop on American
Using American Miles
Dallas to London Nonstop on British Airways
Using American Miles
Michael’s brother Max decides to join him. Max lives in Rapid City.
Max finds that he can fly from Rapid City to Dallas, connect with Michael’s flight to London on American for 89,500 (15,000 less miles than Michael’s 104,500), or on British Airways for the same 57,500 miles and pay $737 in taxes.
Rapid City > Dallas > London on American
Using American Miles
Rapid City > Dallas > London on American and British Airways
Max is thinking that’s a lot of miles. For that many miles, Max suggests traveling to Milan instead of London. Michael’s up for it.
Now, over in Europe, it gets interesting — and even better.
Michael can now fly from Dallas to London and then to Milan. If he flies through London on American connecting with British Airways, he will pay 57,500 miles and $23 in taxes. That’s 47,000 miles less than Michael’s original nonstop Dallas-London itinerary on American or the same number of miles (57,500) and $750 in taxes if he flies on BA through London. That’s a no-brainer decision.
Dallas > London > Milan on American and British Airways
Using American Miles
Dallas > London > Milan on British Airways
Using American Miles
Now it’s Max’s turn. He is excited to see that he can fly all the way from Rapid City to Milan for the same 57,500 miles and $23 in taxes, and on the same flights as Michael. That’s 32,000 miles less than Max’s original Rapid City-Dallas-London itinerary on American.
Rapid City > Dallas > London > Milan on American
Using American Miles
What a deal! The brothers collectively saved 158,000 miles.
That’s like a two-for-one to Europe.
Or like getting a free Upgrade to Business for the price of Premium Economy.
No matter how you look at it, you win. Bingo!
Big picture, the ARC strategy acknowledges that the airlines are rewarding you for flying farther, which is very carrier-counterintuitive. Also, rather than a somewhat limiting direct flight, connections make it possible to divide and conquer the journey for better value.
Here’s all that in a table.
Connection | Route | Airline | Cost | Flight Number | Taxes |
None/Non-Stop | Dallas-London | AA* | 104,500 | AA50 | $6 |
BA | 57,500 | BA192 | $732 | ||
U.S. Connection | Rapid City-Dallas-London | AA/AA* | 89,500 | AA3649 / AA50 | $6 |
AA*/BA | 57,500 | AA3649 / BA192 | $737 | ||
Europe Connection | Dallas-London-Milan | AA50 / BA576 | $23 | ||
BA/BA | BA192 / BA590 | $750 | |||
U.S. Connection and Europe Connection | Rapid City-Dallas-London-Milan | AA/AA*/BA | AA3649 / AA50 / BA576 | $23 | |
AA/BA/BA | AA3649 / BA192 / BA590 | $754 |
*AA over the water.
More Ways ARC Lands Big Value
Don’t want to connect with BA through London?
Charlotte > Munich > Helsinki
American and Finnair Using American Miles
Now, you may not live in Charlotte, or maybe you weren’t planning to include Helsinki. But the ARC strategy gives you low-cost, low-tax options to consider. It could be a cheap connection from your home to Charlotte. At the other end, you can add Helsinki, the beautiful “Pearl of the Baltic,” to your ever-expanding bucket list. Or you can typically add on a connecting flight, when available, for no additional cost to any Oneworld city.
AA’s One-Stop Low-Cost Low-Tax Free Award Seat Availability
Because I often hear people say that they can’t find award space to Europe these days, our team checked hundreds of one-stop low-cost, low-tax routes to Europe in Business Class, so you wouldn’t have to. Here’s what we found.
Keep in mind that I have included routes that offer availability only in one direction, because you can pair them up with a route that offers these super-cheap flights in the other direction, easily!
One-Stop Low-Cost Low-Tax Free Award Seat Availability Trends from New York
To | Outbound | Return | ||||
4 to 8 Days Per Month | 9 to 12 Days Per Month | 13+ Days Per Month | 4 to 8 Days Per Month | 9 to 12 Days Per Month | 13+ Days Per Month | |
Vienna | April, July | Jan., March, April, July, Aug. | Jan., Feb., March | Dec., June, Aug., Oct. | April, May, June, Aug., Oct. | Jan. to March, May, June, July |
Frankfurt | April | Jan., April, July, Aug. | Feb., March, July, Aug. | |||
Geneva | Jan., April, Aug. | Jan., Feb., March, Aug. | Feb., March, Aug. | Dec. | Dec. | |
Bilbao | Jan. | Jan. | March | Jan. | Jan. | |
Sofia | May | Dec. | ||||
Amsterdam | Jan., April, Aug. | Jan., Feb., March, April | Feb., March, Aug. | |||
Venice | Jan., April, July | Jan., Feb., March, Aug. | March, Aug. | Jan., March, April, May | Dec., Jan., March | Dec. |
Prague | Jan. to March, April | Jan., Feb., March, July, Aug. | July, Aug. | Dec. | Dec. | |
Pisa | Feb. to April, Aug. | Aug. | April, Aug. | |||
Budapest | Jan. to March, July | Jan. to March, April, Aug. | March, Aug. | Dec. | ||
Rome | March, April | Jan., Feb., March | Aug. | June, Aug., Oct. | Dec., April, June, July, Aug. | Jan. to March, April, May, June, July |
Marseille | Jan., Feb., April, July, Aug. | Jan., March, Aug. | March, Aug. | Feb., June | Dec., Jan., March, April, June, July | Dec., Jan., April |
Paris | April | Jan., July, Aug. | Jan., Feb., March | Oct. | Dec., Jan., July, Aug., Oct. | Dec., Jan., Feb. to May, June, July |
Florence | April, July | April, July, Aug. | April, Aug. | Jan., Feb., March to May, June, July, Aug. | April, July | |
Naples | April, Aug. | April, Aug. | Aug. | |||
Lisbon | Feb., July, Aug. | March, June, Oct. | Jan., April, May, June, Aug. | Dec., Jan., Feb., March to May, July, Aug. | ||
Bologna | April, July | Jan. to March, Aug. | Aug. | Aug., Oct. | Dec., Jan., March, May to July, Aug., Oct. | Jan., Feb., March, April, May, June, July |
Athens | Feb., March, Aug. | Jan., Feb., March, Aug. | Jan. | June | Dec., Jan., March, May, June, July | Dec., Jan., Feb., March, June, July |
Palma | Aug. | April, Aug. | April | |||
Stuttgart | Jan. to April | Jan., Feb., March, Aug. | April, Aug. | March, June, Oct. | Jan. to March, July | |
Valencia | Jan., Feb. | Aug. | Aug. | Dec. to Feb., March, April to July, Oct. | Dec., Feb., May, June, July | |
Zürich | April, July | Jan., Feb., Aug. | Jan., Feb., March, Aug. | Aug., Oct. | May, June, Oct. | Dec. to April, Aug. |
Copenhagen | April, July | Jan., July, Aug. | Jan., Feb., March, Aug. | Dec., June, Aug., Oct. | Feb. | Jan., March to May, June, July |
Split | Aug. | Aug. | June | |||
Dubrovnik | July | Aug. | June, July | |||
Berlin | April | Jan. to March, April, July | Jan. to March, Aug. | Dec., June, Oct. | June, Aug., Oct. | Jan. to May, July |
Zagreb | Feb., July, Aug. | Aug. | March, June | April, July | July | |
Corfu | Aug. | Aug. | April to July | July | ||
Basel | July | Jan., Feb. | Jan., Feb., March, Aug. | April, June, Oct. | Dec., May, June, July, Aug., Oct. | Dec., Jan. to March, May, July |
Nice | April, Aug. | Jan. to March | Jan, Feb., Aug. | Feb., May, June, July, Oct. | Dec., July, Oct. | Jan. to April |
Oslo | April, July | Jan., Aug. | Feb., March | Dec., Oct. | June, Oct. | Jan. to May, June, July, Aug., Oct. |
Stockholm | Jan., April, July | Jan., Feb., July | Feb., March, Aug. | Dec., May, June, Oct. | April, May, June, Oct. | Jan. to March, July, Aug. |
One-Stop Low-Cost Low-Tax Free Award Seat Availability Trends from Charlotte
To | Outbound | Return | ||||
4 to 8 Days Per Month | 9 to 12 Days Per Month | 13+ Days Per Month | 4 to 8 Days Per Month | 9 to 12 Days Per Month | 13+ Days Per Month | |
Prague | Jan., Feb. | Feb. | ||||
Lisbon | Jan., Feb. | Feb. | Dec., Jan., March | Feb. | ||
Oslo | Feb. | |||||
Zürich | Jan. | Feb. | ||||
Athens | Jan., Feb. | |||||
Basel | Feb. | |||||
Copenhagen | Feb. | April | ||||
Vienna | Jan. | Feb. | Feb. | Dec., Jan. | Feb., March | |
Amsterdam | Feb. | Dec. | Dec. | Jan. to March |
One-Stop Low-Cost Low-Tax Free Award Seat Availability Trends from Chicago
To | Outbound | Return |
4 to 8 Days Per Month | 4 to 8 Days Per Month | |
Pisa | April. | April. |
One-Stop Low-Cost Low-Tax Free Award Seat Availability Trends from Dallas
To | Outbound | Return | ||||
4 to 8 Days Per Month | 9 to 12 Days Per Month | 13+ Days Per Month | 4 to 8 Days Per Month | 9 to 12 Days Per Month | 13+ Days Per Month | |
Oslo | Feb. | Feb. | May, Oct. | |||
Copenhagen | Feb. | Feb. | ||||
Stuttgart | Feb. | Feb. | ||||
Vienna | Feb. | |||||
Prague | Feb. | |||||
Nice | Feb. | |||||
Amsterdam | Oct. | Feb. | ||||
Paris | Jan., Feb. | Feb. | ||||
Basel | Feb. | Feb. | Feb. | Jan., Feb. | Jan., March |
One-Stop Low-Cost Low-Tax Free Award Seat Availability Trends from Los Angeles
To | Outbound | Return | ||
4 to 8 Days Per Month | 4 to 8 Days Per Month | 9 to 12 Days Per Month | 13+ Days Per Month | |
Vienna | Jan., Feb. | |||
Prague | Jan. | |||
Basel | Jan., Feb. | |||
Oslo | Jan., Feb. | |||
Copenhagen | Jan., Feb. | |||
Athens | Jan., Feb. | |||
Nice | Feb. | Jan. | Feb. | Feb., March |
One-Stop Low-Cost Low-Tax Free Award Seat Availability Trends from MIAMI
To | Outbound | Return | ||
4 to 8 Days Per Month | 4 to 8 Days Per Month | 9 to 12 Days Per Month | 13+ Days Per Month | |
Madrid | Jan., Feb., March | Dec., Feb., March | Jan. | Feb. |
Amsterdam | March | |||
Paris | March | |||
Frankfurt | March | |||
Prague | March | |||
Copenhagen | March | |||
Vienna | March |
One-Stop Low-Cost Low-Tax Free Award Seat Availability Trends from Raleigh-Durham
To | Outbound | Return | ||||
4 to 8 Days Per Month | 9 to 12 Days Per Month | 13+ Days Per Month | 4 to 8 Days Per Month | 9 to 12 Days Per Month | 13+ Days Per Month | |
Venice | Jan. | Feb. | Dec. | |||
Nice | Jan. | March | Feb. | |||
Frankfurt | Jan., March | Feb. | ||||
Stuttgart | Jan. | March | Feb. | |||
Athens | March | Jan., Feb. | Feb. | |||
Oslo | Jan. | March | Feb., March | |||
Paris | Jan., March | Feb. | ||||
Copenhagen | Jan., March | Feb. | ||||
Zürich | Jan. | Feb., March | July, Aug. | May | Jan. to April., May | |
Marseille | Jan., Feb. | Feb., March | Jan., Feb., March, July | Feb., March, May, July | April, May | |
Vienna | Jan. | Feb., March | June, July | July, Aug. | Jan. to May, Aug. | |
Prague | Jan., March | Feb. | Dec., July, Aug. | Jan., April, July | Jan., Feb., March, April, May |
You can typically add on a U.S. connecting flight for no additional cost, when available from any of Oneworld’s U.S. departure cities, such as:
AA U.S. Route Map
Our research found a lot of routes with free awards for 57,500 miles each way and low taxes. In any case, FCF always recommends grabbing your ticket when you come across a good deal or something you can live with — and if it’s not perfect, upgrade later. And of course don’t book backwards.